PSX Growth + Dividend Stock Projection
Purpose
This guide combines selected PSX stocks into one table using the following criteria:
- Dividend yield
- Estimated annual growth
- Liquidity
- Sector quality
- Dividend frequency / consistency
- Long-term portfolio suitability
The projection estimates the value of Rs 10 lakh invested in each stock after 5 years, assuming dividends are reinvested.
Important Assumptions
| Item | Assumption |
|---|---|
| Investment per stock | Rs 10 lakh |
| Holding period | 5 years |
| Dividend treatment | Reinvested |
| Return method | Dividend yield + estimated annual growth |
| Tax / fees | Not included |
| Guarantee | None — estimates only |
Formula Used
Estimated 5-Year Value = Investment × (1 + Dividend Yield + Estimated Growth)^5
Example:
Rs 10 lakh × (1 + 0.169)^5 = around Rs 21.8 lakh
PSX Dividend and Growth Stock Projection
PSX Dividend and Growth Stock Projection
Dividend yield, estimated growth, and 5-year projection on Rs 10 lakh per stock.
| Rank | Company | Symbol | Sector | Category | Liquidity | Dividend Yield | Est. Growth / Year | Est. Total Return / Year | Est. Value After 5 Years |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sazgar Engineering | SAZEW | Auto / EV-Hybrid | High Growth + Dividend | High | 4.5% | 20% | 24.5% | Rs 29.9 lakh |
| 2 | Pakistan Oilfields | POL | Oil & Gas E&P | Balanced Growth + Dividend | High | 12.5% | 8% | 20.5% | Rs 25.4 lakh |
| 3 | Meezan Bank | MEBL | Islamic Banking | Balanced Growth + Dividend | High | 6.3% | 14% | 20.3% | Rs 25.2 lakh |
| 4 | Systems Ltd | SYS | Technology / IT Export | High Growth | High | 1.2% | 18% | 19.2% | Rs 24.1 lakh |
| 5 | United Bank | UBL | Commercial Bank | Balanced Growth + Dividend | High | 9.0% | 10% | 19.0% | Rs 23.9 lakh |
| 6 | MCB Bank | MCB | Commercial Bank | Balanced Growth + Dividend | High | 9.8% | 9% | 18.8% | Rs 23.7 lakh |
| 7 | Bank Alfalah | BAFL | Commercial Bank | High Growth + Dividend | High | 8.8% | 10% | 18.8% | Rs 23.7 lakh |
| 8 | Hub Power | HUBC | Power Generation | Balanced Growth + Dividend | High | 12.7% | 5% | 17.7% | Rs 22.6 lakh |
| 9 | Mari Energies | MARI | Oil & Gas E&P | High Growth + Dividend | High | 4.7% | 13% | 17.7% | Rs 22.6 lakh |
| 10 | Fauji Fertilizer | FFC | Fertilizer | Balanced Growth + Dividend | High | 7.9% | 9% | 16.9% | Rs 21.8 lakh |
| 11 | Maple Leaf Cement | MLCF | Cement | High Growth / Cyclical | High | 0% | 16% | 16.0% | Rs 21.0 lakh |
| 12 | Engro Fertilizers | EFERT | Fertilizer | High Growth + Dividend | High | 7.8% | 7% | 14.8% | Rs 19.9 lakh |
| 13 | Attock Refinery | ATRL | Refinery | High Growth + Dividend | Medium-High | 2.5% | 12% | 14.5% | Rs 19.7 lakh |
| 14 | Attock Petroleum | APL | Oil Marketing | Balanced Growth + Dividend | Medium | 5.5% | 6% | 11.5% | Rs 17.2 lakh |
| 15 | Lucky Cement | LUCK | Cement | High Growth / Cyclical | High | 1.0% | 10% | 11.0% | Rs 16.9 lakh |
Suggested Portfolio Approach
Three allocation styles for balancing dividend strength, growth, and risk.
Conservative Dividend-Growth
Balanced
Aggressive
Preferred Shortlist
For a mix of dividend strength, liquidity, and growth exposure.
Category View
1. High Growth + Dividend
These stocks offer a combination of growth potential and some level of dividend income.
| Stock | Sector | Role |
|---|---|---|
| SAZEW | Auto / EV-Hybrid | Aggressive growth with dividend support |
| MARI | Oil & Gas E&P | Quality energy growth with moderate dividend |
| EFERT | Fertilizer | Dividend income plus fertilizer-cycle upside |
| ATRL | Refinery | Cyclical growth and refinery-margin upside |
| BAFL | Commercial Bank | Banking growth with dividend |
2. Balanced Growth + Dividend
These are more suitable for long-term compounding, dividend income, and liquidity.
| Stock | Sector | Role |
|---|---|---|
| FFC | Fertilizer | Core dividend compounder |
| UBL | Commercial Bank | Liquid bank with dividend and growth |
| MCB | Commercial Bank | Strong profitability and dividend discipline |
| MEBL | Islamic Banking | Quality growth bank with dividend |
| POL | Oil & Gas E&P | Strong cash dividend and quality E&P exposure |
| HUBC | Power Generation | High yield but needs IPP risk monitoring |
| APL | Oil Marketing | Better OMC dividend pick than PSO |
3. High Growth / Capital Gain
These are mainly for capital appreciation, not dividend income.
| Stock | Sector | Role |
|---|---|---|
| SYS | Technology / IT Export | Main PSX pure-growth IT/export stock |
| LUCK | Cement | Quality cyclical growth and diversification |
| AIRLINK | Technology / Distribution | Growth from mobile distribution and tech demand |
| ILP | Textile / Export | Export-oriented growth company |
| AVN | Automation / Engineering | Higher-risk automation growth theme |
| MLCF | Cement | Cement-cycle and operating-leverage growth |
Disclaimer
This is an investment planning and educational model, not financial advice. Actual returns may differ due to valuation changes, market cycles, dividend cuts, interest rates, inflation, currency movement, taxation, and company-specific risks.
Before investing, check the latest:
- Company financial results
- Dividend announcements
- PSX price and volume
- Broker research
- Valuation multiples
- Sector news